GUAMCYCLING.COM
  • Home
  • NEWS
  • Events
  • Results
  • National Champions
  • Social
  • Financials
  • Contact
Picture

RACE RESULTS

2023

Pulantat Loop Road Race | January 29

2022

TOG Tuneup | November 13
Southern Discomfort Road Race | October 9
Triple J Ford Monsoon MTB Race | September 17
Royal Road Race | August 28
Inarajan Lungbuster Time Trial | July 31
Michelob Ultra Blazing Saddles 6HR MTB Endurance Race | July 23
Father's Day MTB Race | June 19
Nimitz Hill Loop Road Race | June 5
MTB XCO National Championship | March 6
Red Dirt MTB Challenge | February 20
Blackjack MTB Rally | February 6
​Pulantat Loop Road Race | January 23

2021

Tour Of Guam | December 12
TOG Tuneup | November 14
Southern DisComfort Road Race | October 10
Blazing Saddles 6HR MTB Endurance Race | July 24
Ritidian Time Trial | July 11
Race Fiesta MTB | June 27
Sigua Downhill Blast | June 13
​Nimitz Loop Road Race | June 6
Royal Road Race | May 23
Red Dirt MTB Challenge | May 2
​MTB National Championship | March 28
​Virtual Blackjack MTB Race | February 20 - February 28
Virtual Pulantat Loop Road Race | January 31 - February 14

2020

Virtual Tour Of Guam | December 13 - December 27
Father's Day "Virtual" MTB Race | July 12 - August 2
MTB National Championship | March 15
Red Dirt MTB Race | March 8
Blackjack MTB Rally | February 9
Prestige Auto Pulantat Loop Road Race | January 19

2019

Tour Of Guam | December 15
TOG Tuneup | November 10
Triple J "Built Ford Tough" Monsoon MTB Series - Race 2 | September 22
Triple J "Built Ford Tough" Monsoon MTB Series - Race 1 | September 8
Blazing Saddles 6HR MTB Race | July 20
TakeCare Summer Road Race | July 7
Father's Day MTB Race | June 16
Royal Road Race | May 26
MTB National Championship | March 17
Red Dirt MTB Race | March 10
Blackjack MTB Rally | February 10
Pulantat Loop Road Race | January 13

2018

Tour Of Guam | December 9​
TOG Tuneup / Typhoon Yutu Relief Fundraiser | November 11​
Built Ford Tough Monsoon MTB Series - Race 2
 | September 16​
Built Ford Tough Monsoon MTB Series - Race 1
 | September 2
​Southern Discomfort Road Race | August 12
Inarajan Lung Buster Time Trial | April 22
​MTB National Championship | March 25

2017

Tour Of Guam |  December 10
TOG Tuneup Race |  November 12
Giant XC MTB |  October 15
Triple J Built Ford Tough MONSOON MTB Race Series - #2 |  October 8
Triple J Built Ford Tough MONSOON MTB Race Series - #1 |  September 10
Southern Discomfort Road Race |  August 27
TakeCare Summer Road Race |  July 9
MTB National Championship |  May 21
JEEP Red Dirt MTB Series - race #2 |  February 5
JEEP Red Dirt MTB Series - race #1 |  January 29
Pulantat Road Race |  January 15

2016

Tour Of Guam  |  December 11
TOG Tuneup Race (Joint Region Marianas, Nimitz Hill)  |  November 20
NISSAN Rainy Season MTB Series - Race 2 (Guam Int'l Raceway)  |  September 11
NISSAN Rainy Season MTB Series - Race 1 (FAA course)  |  September 4
Southern (Dis)Comfort Time Trial - Race 2 (Ft. Soledad, Umatac)  |  August 28

Southern (Dis)Comfort Time Trial - Race 1 (Dan Dan Road, Talofofo)  |  August 7
TakeCare Summer Road Race  |  July 10
Dan Dan Road Race  |  June 12
Guam National MTB Championship  |  February 14
MTB Black Jack Rally  |  January 31
Pulantat Road Race  |  January 17

2015

Tour Of Guam  |  November 16
Tour Of Guam - Tuneup Race |  November 1
Giant MTB XC Race (Raceway Park)  |  October 11
Nissan MTB Rainy Series #2  |  September 15
Nissan MTB Rainy Series #1  |  September 7
TakeCare Summer Road Race  |  July 13
MTB Summer Stars Race #2  |  June 14
MTB Summer Stars Race #1  |  June 7
Giant MTB Red Dirt Race  |  March 22
Pulantat Road Race |  February 8

2014

Tour Of Guam  |  November 23
Tour Of Guam - Tuneup Race |  November 9
Nissan Rainy Series MTB - Race 3 |  September 21
Nissan Rainy Series MTB - Race 2 |  September 7
Nissan Rainy Series MTB - Race 1 |  August 30
TakeCare Summer Road Race - #3 |  July 27
TakeCare Summer Road Race - #2 |  July 20
TakeCare Summer Road Race - #1 |  July 13
Red Dirt MTB Race - #2 |  March 23
Red Dirt MTB Race - #1 |  March 16
Pulantat Road Race |  February 16

2013

Tour Of Guam  |  
Nimitz Hill Loop Road Race |  
November 24
Nissan Rainy Series MTB - Race 3 |  September 15
Nissan Rainy Series MTB - Race 2 |  November 24
Nissan Rainy Series MTB - Race 1 |  November 24
TakeCare Road Race #3 |  July 28
TakeCare Road Race #2 |  July 23
Summer Stars MTB Night Race 2 |  July 20
Summer Stars MTB Night Race 1 |  July 13
TakeCare Road Race #1 |  July 7
Windward Hills Circuit Race |  April 14
Red Dirt MTB - Race 3 |  March 17
Red Dirt MTB - Race 2 |  March 10
Red Dirt MTB - Race 1 |  March 3

2012

Tour De Guahan |  February 26

2011

Tour De Guahan​ |  ​February 27

2010

Tour De Guahan |  May 2
COPYRIGHT© GUAM CYCLING FEDERATION,  2022. ALL RIGHTS RESERVED.
  • Home
  • NEWS
  • Events
  • Results
  • National Champions
  • Social
  • Financials
  • Contact